AW pneumatic actuator
 
詳情介紹
The product description
Main features:
AW pneumatic actuator is divided into double-acting type and single-acting type (spring return), two separate cylinder, easy to manufacture large-size cylinder, large output torque, flexible and stable action; The inner wall of the cylinder and the piston shaft are plated with hard chromium, which has good wear resistance. All sliding parts are equipped with oil-free lubrication shaft and guide ring to reduce the friction coefficient and extend the service life. AW pneumatic actuator's u-shaped curve characteristic output torque is more suitable for large-caliber ball valves and butterfly valves.
Standard parameters:
| basic design | Pneumatic double-cylinder double-piston fork drive mechanism; Model AWxx= double acting type; Model AWxxS= single acting (spring return).  | 
| Rotation Angle | Double acting =90°; Single acting formula =90°; Adjustable Angle from both ends -50 °+50°.  | 
| Working Temperature | -20°C—90°C。 | 
| bleed pressure | 0.4-0.7Mpa(maximum1.0Mpa )。 | 
Model preparation

Spare parts table:
| No | name | quantity | No | name | quantity | No | name | quantity | No | name | quantity | 
| 1 | box | 1 | 11 | pin roll | 1 | 21 | elastic collar | 1 | 31 | locknut | 2 | 
| 2 | shifting fork | 1 | 12 | Roll sleeve | 2 | 22 | Antifriction gaskets | 1 | 32 | flat washer | 2 | 
| 3 | spindle | 1 | 13 | elastic collar | 2 | 23 | O-rings | 1 | 33 | O-rings | 2 | 
| 4 | Partition | 2 | 14 | oilless bearing | 2 | 24 | O-rings | 1 | 34 | adjusting screw | 2 | 
| 5 | piston | 2 | 15 | O-rings | 2 | 25 | Antifriction gaskets | 1 | 35 | nut | 8 | 
| 6 | cylinders | 2/3 | 16 | rider ring | 2 | 26 | spring washer | 1 | 36 | spring washer | 8 | 
| 7 | cylinder head | 2 | 17 | O-rings | 2 | 27 | flat key | 1 | 37 | flat washer | 8 | 
| 8 | piston rod | 1 | 18 | O-rings | 2 | 28 | O-rings | 2 | 38 | stud | 8 | 
| 9 | spring | 1/2/4 | 19 | O-rings | 2 | 29 | locating pin | 2 | 39 | - | - | 
| 10 | Spring cylinder | 1 | 20 | locknut | 2 | 30 | set screw | 1 | 40 | - | - | 

Double acting output torque unit N.m
| Model Specifications | bleed pressure( Mpa ) | ||||
| 0.3 | 0.4 | 0.5 | 0.6 | 07 | |
| AW13 | 515 | 620 | 770 | 930 | 1080 | 
| AW17 | 950 | 1270 | 1590 | 1910 | 2230 | 
| AW20 | 2150 | 2870 | 3580 | 4300 | 5020 | 
| AW25 | 3360 | 4480 | 5600 | 6720 | 7850 | 
| Aw28 | 5150 | 6860 | 8580 | 10300 | 12020 | 
| AW35 | 10120 | 13500 | 16870 | 20250 | 23620 | 
| AW40 | 13220 | 17630 | 22040 | 26450 | 30860 | 
| AW50 | 22460 | 29950 | 37440 | 44930 | 52420 | 
| AW60 | 47300 | 63070 | 78840 | 94610 | 110380 | 
Double-acting external dimensions:

| 型號(hào) | L | H | m1 | EC | ED | F | Ed | I | EF | P | b | t | J | g | 
| AW13 | 640 | 201 | 266 | 9100 | 9132 | 4-M16 | 42 | 37 | 80 | 4 | 12 | 3.5 | 35 | 1/4" | 
| AW17 | 827 | 270 | 348 | 160 | 190 | 8-M16 | 50 | 60 | 120 | 4 | 14 | 3.5 | 66 | 3/8" | 
| AW20 | 1162 | 350 | 425 | 200 | 232 | 8-M16 | 64 | 74 | 140 | 4 | 18 | 4 | 78 | 1/2" | 
| Aw28 | 1380 | 460 | 527 | 280 | 318 | 8-M20 | 85 | 100 | 220 | 4 | 25 | 5 | 84 | 1/2" | 
| AW35  Aw40  | 1860 | 545 | 440 | 300 | 350 | 8-M24 | 105 | 100 | 220 | 10 | 28X2 | 6.4 | -- | 1/2" |